Суббота, 11.Мая.2024, 16:16
Приветствую Вас Гость | RSS
SC STAER
Меню сайта
Форма входа
Календарь новостей
«  Август 2014  »
ПнВтСрЧтПтСбВс
    123
45678910
11121314151617
18192021222324
25262728293031
Поиск
Друзья сайта
Наш опрос
Оцените мой сайт
Всего ответов: 227
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Главная » 2014 » Август » 13 » European Athletics Championships
European Athletics Championships
16:52

Zürich, Switzerland
12-17 August 2014

 

1500m Women  Final 

1 HASSAN Sifan NED 1 JAN 1993 1 4:04.18
2 AREGAWI Abeba SWE 5 JUL 1990 4 4:05.08
3 WEIGHTMAN Laura GBR 1 JUL 1991 12 4:06.32
4 PLIS Renata POL 5 FEB 1985 5 4:06.65
5 DEL BUONO Federica ITA 12 DEC 1994 11 4:07.49 PB
6 ENGLAND Hannah GBR 6 MAR 1987 9 4:07.80
7 SHCHAGINA Anna RUS 7 DEC 1991 8 4:08.05
8 SUJEW Diana GER 2 NOV 1990 2 4:08.63
9 MÅKESTAD BOVIM Ingvill NOR 7 AUG 1981 3 4:08.85
10 PRYSHCHEPA Nataliya UKR 11 SEP 1994 10 4:08.89 PB
11 KARAMASHEVA Svetlana RUS 24 MAY 1988 6 4:11.35
12 TERZIC Amela SRB 2 JAN 1993 7 4:19.11

...

14 MISHCHENKO Anna UKR 25 AUG 1983 1 12 5 4:14.24

1500m Men Final 

1 MEKHISSI-BENABBAD Mahiedine FRA 15 MAR 1985 7 3:45.60
2 INGEBRIGTSEN Henrik NOR 24 FEB 1991 6 3:46.10
3 O'HARE Chris GBR 23 NOV 1990 1 3:46.18
4 ROBINSON Paul IRL 24 MAY 1991 11 3:46.35
5 TESFAYE Homiyu GER 23 JUN 1993 10 3:46.46
6 BUSTOS David ESP 25 AUG 1990 14 3:46.92
7 BENITZ Timo GER 1 DEC 1991 3 3:47.26
8 MOUKRIME Tarik BEL 3 MAR 1992 4 3:47.33
9 EL KABBOURI Soufiane ITA 5 MAR 1993 13 3:51.98
10 ORTH Florian GER 24 JUL 1989 5 3:54.35
11 MASLOV Stanislav UKR 19 JAN 1989 12 3:54.59 ( 3:39.63 q)    
12 GRICE Charlie GBR 7 NOV 1993 2 4:04.81

3000m Steeplechase Men  Final 

1 KOWAL Yoann FRA 28 MAY 1987 4 8:26.66
2 ZALEWSKI Krystian POL 11 APR 1989 12 8:27.11
3 MULLERA Ángel ESP 20 APR 1984 1 8:29.16 SB
4 MARTOS Sebastián ESP 20 JUN 1989 6 8:30.08
5 LUKYANOV Ivan RUS 31 JAN 1981 2 8:32.50
6 KESKISALO Jukka FIN 27 MAR 1981 11 8:32.70
7 ULICZKA Steffen GER 17 JUL 1984 15 8:32.99
8 AKDAG Tarik Langat TUR 16 JUN 1988 8 8:33.13
9 TSENOV Mitko BUL 13 JUN 1993 5 8:34.16
10 DEMCZYSZAK Mateusz POL 18 JAN 1986 3 8:34.32
11 UKONMAANAHO Janne FIN 13 MAR 1984 7 8:42.45
12 FLORIANI Yuri ITA 25 DEC 1981 9 8:44.05
13 GRAU Martin GER 26 MAR 1992 10 8:44.46
14 CHAVKIN Nikolay RUS 22 APR 1984 13 8:45.70
MEKHISSI-BENABBAD Mahiedine FRA 15 MAR 1985 14 YC DQ 143.1 &.143.7

21 SLOBODENYUK Vadym UKR 17 MAR 1981 2 5 11 8:43.99

Marathon Men Final 

1 666 MEUCCI Daniele ITA 7 OCT 1985 2:11:08 PB
2 161 SHEGUMO Yared POL 10 JAN 1983 2:12:00 
3 168 REUNKOV Aleksey RUS 28 JAN 1984 2:12:15 
4 127 GUERRA Javier ESP 10 NOV 1983 2:12:32 
5 175 RÖTHLIN Viktor SUI 14 OCT 1974 2:13:07 
6 135 MEFTAH Abdellatif FRA 3 JAN 1982 2:13:16 
7 149 PERTILE Ruggero ITA 8 AUG 1974 2:14:18
8 136 POLLMÄCHER André GER 22 MAR 1983 2:14:51 
9 171 ABRAHAM Tadesse SUI 12 AUG 1982 2:15:05 
10 797 RIBAS Ricardo POR 8 OCT 1977 2:15:43 
11 167 KISELEV Stepan RUS 3 NOV 1986 2:15:45 
12 151 ŽOLNEROVICS Valerijs LAT 19 APR 1985 2:15:56 
13 132 HABARUREMA Jean - Domascene FRA 4 DEC 1976 2:16:04
14 121 EL HACHIMI Abdelhadi BEL 15 DEC 1974 2:16:35 
15 134 MALATY Benjamin FRA 7 MAY 1986 2:17:09 
16 131 BEN LKHAINOUCH El Hassane FRA 1 JUN 1981 2:17:54 
17 125 BUDOLFSEN Lars DEN 12 AUG 1980 2:17:54 
18 129 FOSTI Roman EST 6 JUN 1983 2:17:54 
19 123 ANDERSEN Henrik Them DEN 16 JUN 1982 2:17:55 
20 138 HEHIR Sean IRL 27 JAN 1985 2:17:59 
21 169 RYBIN Sergey RUS 30 SEP 1985 2:18:04
22 126 FAURSCHOU Jesper DEN 1 JUL 1983 2:18:12
23 172 KREIENBÜHL Christian SUI 6 JUN 1981 2:18:36
24 191 RUSS Ihor UKR 4 JUN 1988 2:19:19
25 180 MOHAMED Mustafa SWE 1 MAR 1979 2:19:29
26 184 BILGIÇ Fatih TUR 1 JUN 1985 2:19:49 
27 188 BABARYKA Ivan UKR 11 NOV 1982 2:20:19 
28 140 SEAWARD Kevin IRL 3 OCT 1983 2:20:30
29 190 OLEFIRENKO Ihor UKR 14 MAR 1990 2:20:36 

Marathon Men
Team CUP Result
1 Russia (RUS) 6:46:04
2 France (FRA) 6:46:29
3 Switzerland (SUI) 6:46:48
4 Italy (ITA) 6:46:58
5 Denmark (DEN) 6:54:01

6 Ukraine (UKR) 7:00:14
RUSS Ihor 4 JUN 1988 2:19:19 24
BABARYKA Ivan 11 NOV 1982 2:20:19 27
OLEFIRENKO Ihor 14 MAR 1990 2:20:36 29
BARANOVSKYY Dmytro 28 JUL 1979 (DNF)

Marathon Women  Final 

1 210 DAUNAY Christelle FRA 5 DEC 1974 2:25:14 CR
2 221 STRANEO Valeria ITA 5 APR 1976 2:25:27 
3 230 AUGUSTO Jessica POR 8 NOV 1981 2:25:41 
4 202 NEMEC Lisa Christina CRO 18 MAY 1984 2:28:36
5 249 ABEYLEGESSE Elvan TUR 11 SEP 1982 2:29:46 
6 219 INCERTI Anna ITA 19 JAN 1980 2:29:58 
7 224 DRAZDAUSKAITE Rasa LTU 20 MAR 1981 2:30:32 
8 203 DRASKAU-PETERSSON Jessica DEN 8 SEP 1977 2:30:53  PB
9 240 NEUENSCHWANDER Maja SUI 13 FEB 1980 2:31:08 
10 1263 BRITTON Fionnuala IRL 24 SEP 1984 2:31:46 
11 236 PUCHKOVA Natalya RUS 28 JAN 1987 2:32:22 
12 218 EJJAFINI Nadia ITA 8 NOV 1977 2:32:34
13 228 DEELSTRA Andrea NED 6 MAR 1985 2:32:39 PB
14 220 QUAGLIA Emma ITA 15 AUG 1980 2:32:45 SB
15 232 COSTA Filomena POR 22 FEB 1985 2:32:50 
16 222 TONIOLO Deborah ITA 24 APR 1977 2:33:02 
17 235 MAYOROVA Albina RUS 16 MAY 1977 2:33:45 
18 201 DAMANTSEVICH Maryna BLR 6 JUN 1985 2:33:57
19 226 BOONSTRA Miranda NED 29 AUG 1972 2:34:29 SB
20 231 BARROS Marisa POR 25 FEB 1980 2:34:35 
21 225 KERGYTE Remalda LTU 25 AUG 1985 2:35:13 PB
22 214 STOCKHECKE Mona GER 11 OCT 1983 2:35:44 
23 237 VYGOVSKAYA Gulnara RUS 6 SEP 1980 2:35:56 
24 242 SPIRIG Nicola SUI 7 FEB 1982 2:37:12 PB
25 253 VERNYHOR Tetyana UKR 23 JAN 1983 2:38:01 
17:22 35:27 53:34 1:12:09 1:16:11 1:31:02 1:50:28 2:09:57 2:29:46 
         18:05 18:07  18:35     4:02    14:51     19:26   19:29      19:49    8:15

800m Women   Final

1 ARZAMASOVA Maryna BLR 17 DEC 1987 5 1:58.15 EL
2 SHARP Lynsey GBR 11 JUL 1990 6 1:58.80 PB
3 JÓZWIK Joanna POL 30 JAN 1991 8 1:59.63 PB
4 POISTOGOVA Yekaterina RUS 1 MAR 1991 3 1:59.69
5 ROGOZINA Svetlana RUS 26 DEC 1992 4 2:00.76

6 STAMBOLOVA Vania BUL 28 NOV 1983 1 2:00.91 PB
7 JUDD Jessica GBR 7 JAN 1995 7 2:01.65
8 LAVRIC Mirela ROU 17 FEB 1991 2 2:09.25

24 TKACHUK Anastasiya UKR 20 APR 1993 3 8 6 2:06.89

10,000m Men

1 FARAH Mohamed GBR 23 MAR 1983 13 28:08.11
2 VERNON Andy GBR 7 JAN 1986 19 28:08.66 SB
3 KAYA Ali TUR 20 APR 1994 7 28:08.72 PB
4 ARIKAN Polat Kemboi TUR 12 DEC 1990 9 28:11.11 SB
5 ABDI Bashir BEL 10 FEB 1989 1 28:13.61
6 MEUCCI Daniele ITA 7 OCT 1985 11 28:19.79
7 TAHRI Bouabdellah FRA 20 DEC 1978 8 28:25.03
8 LA ROSA Stefano ITA 22 SEP 1985 12 28:49.99
9 MOEN Sondre Nordstad NOR 12 JAN 1991 6 28:50.53
10 RYBAKOV Yevgeniy RUS 27 FEB 1985 24 28:53.48
11 NAERT Koen BEL 3 SEP 1989 5 29:04.87
12 RIBAS Ricardo POR 8 OCT 1977 20 29:09.47
13 LUNDERS Mats BEL 5 JUL 1991 2 29:12.86
14 VEDVIK Marius Øyre NOR 18 MAR 1992 15 29:42.10
15 ULAD Abdi Hakin DEN 14 JUN 1991 14 29:50.67
16 EKVALL Mikael SWE 18 JUN 1989 22 30:04.93
17 ALAME Himro ISR 8 JUN 1990 16 30:04.95
18 AMARE Girmaw ISR 26 OCT 1987 10 30:53.87
...
LEBID Serhiy UKR 15 JUL 1975 17 DNF

5000m Women  Final 

1 BAHTA Meraf SWE 24 JUN 1989 5 15:31.39
2 HASSAN Sifan NED 1 JAN 1993 9 15:31.79
3 KUIJKEN Susan NED 8 JUL 1986 2 15:32.82
4 KOROBKINA Yelena RUS 25 NOV 1990 16 15:32.89
5 FERNÁNDEZ Nuria ESP 16 AUG 1976 11 15:35.59
6 MOREIRA Sara POR 17 OCT 1985 14 15:38.13
7 PAVEY Jo GBR 20 SEP 1973 7 15:38.41
8 VIOLA Giulia ITA 24 APR 1991 10 15:38.76 PB
9 GORECKA Emelia GBR 29 JAN 1994 1 15:42.98
10 BULUT Gamze TUR 3 AUG 1992 12 15:44.73
11 WENTH Jennifer AUT 24 JUL 1991 6 15:47.61
12 PLIS Renata POL 5 FEB 1985 8 15:48.58
13 GRØVDAL Karoline Bjerkeli NOR 14 JUN 1990 4 15:52.78
14 MÄKI Kristiina CZE 22 SEP 1991 15 15:57.13
15 KOCK Maren GER 22 JUN 1990 3 16:04.60
16 GONZÁLEZ Paula ESP 2 MAY 1985 17 16:24.58

800m Men   Final

1 KSZCZOT Adam POL 2 SEP 1989 4 1:44.15 SB
2 KUCIAPSKI Artur POL 26 DEC 1993 8 1:44.89 PB
3 ENGLISH Mark IRL 18 MAR 1993 5 1:45.03 =SB
4 BUBE Andreas DEN 13 JUL 1987 7 1:45.21 SB
5 LEWANDOWSKI Marcin POL 13 JUN 1987 3 1:45.78
6 TUKA Amel BIH 9 JAN 1991 2 1:46.12 NR
7 REPCÍK Jozef SVK 3 AUG 1986 1 1:46.29 SB
8 BOSSE Pierre-Ambroise FRA 11 MAY 1992 6 1:46.55

10,000m Women   Final 

1 PAVEY Jo GBR 20 SEP 1973 11 32:22.39
2 CALVIN Clémence FRA 17 MAY 1990 16 32:23.58
3 TRABY Laila FRA 26 MAR 1979 3 32:26.03 PB
4 VASTENBURG Jip NED 21 MAR 1994 10 32:27.37 NUR
5 MOREIRA Sara POR 17 OCT 1985 18 32:30.12
6 MOCKENHAUPT Sabrina GER 6 DEC 1980 25 32:30.49
7 MAZURONAK Volha BLR 14 APR 1989 22 32:31.15 PB
8 BRITTON Fionnuala IRL 24 SEP 1984 12 32:32.45 SB
9 PAPP Krisztina HUN 17 DEC 1982 23 32:32.62 SB
10 NAGOVITSYNA Yelena RUS 7 DEC 1982 24 32:33.64
11 PROKOPCUKA Jelena LAT 21 SEP 1976 4 32:34.03 SB
12 FÉLIX Dulce POR 23 OCT 1982 5 32:35.90
13 JARZYNSKA Karolina POL 6 SEP 1981 15 32:40.98
14 POTTER Beth GBR 27 DEC 1991 26 32:53.17
15 BELETE Almensch BEL 26 JUL 1989 13 33:03.87
16 ROCHA Carla Salomé POR 25 APR 1990 8 33:05.49
17 RODRÍGUEZ Lidia ESP 26 MAY 1986 20 33:17.39
18 BARRACHINA Gema ESP 10 APR 1986 9 33:24.65
19 BEREŠOVÁ Katarína SVK 10 OCT 1987 1 33:28.60
20 GALIMOVA Valentina RUS 11 MAY 1986 19 33:36.45
21 ERDÉLYI Zsófia HUN 10 DEC 1987 14 33:41.72
22 KARAKATSÁNI Anastasía GRE 10 JAN 1992 21 33:53.00 NUR
23 SEKANOVÁ Lucie CZE 5 AUG 1989 2 33:57.29
24 FALCH Runa Skrove NOR 23 JUN 1990 6 38:06.59

3000m Steeplechase Women Final 

1 MÖLDNER-SCHMIDT Antje GER 13 JUN 1984 12 9:29.43 SB
2 FOUGBERG Charlotta SWE 19 JUN 1985 11 9:30.16
3 MARTÍN Diana ESP 1 APR 1981 2 9:30.70 PB
4 KUDZELICH Sviatlana BLR 7 MAY 1987 15 9:30.99 PB
5 KRAUSE Gesa-Felicitas GER 3 AUG 1992 8 9:35.46 SB
6 VLASOVA Natalya RUS 19 JUL 1988 7 9:36.99
7 KOWALSKA Katarzyna POL 7 APR 1985 3 9:43.09
8 DANEKOVA Silvia BUL 7 FEB 1983 13 9:44.81
9 ERIKSSON Sandra FIN 4 JUN 1989 4 9:47.95
10 MIŠMAŠ Maruša SLO 24 OCT 1994 10 9:54.75
11 LEHTINEN Johanna FIN 21 FEB 1979 9 9:54.90
12 CASANDRA Cristina ROU 21 OCT 1977 1 9:55.42
13 SCHLUMPF Fabienne SUI 17 NOV 1990 6 9:55.92
14 KAYA Özlem TUR 20 APR 1990 14 10:06.68
JELIZAROVA Polina LAT 1 MAY 1989 5 DNF

5000m Men  Final 

1 FARAH Mohamed GBR 23 MAR 1983 8 14:05.82
2 IBRAHIMOV Hayle AZE 18 JAN 1990 11 14:08.32
3 VERNON Andy GBR 7 JAN 1986 2 14:09.48
4 RINGER Richard GER 27 FEB 1989 14 14:10.92
5 ALAIZ Roberto ESP 20 JUL 1990 6 14:11.47
6 TAHRI Bouabdellah FRA 20 DEC 1978 15 14:11.62
7 GABIUS Arne GER 22 MAR 1981 7 14:11.84
8 ABADÍA Antonio ESP 2 JUL 1990 5 14:11.89
9 KAYA Ali TUR 20 APR 1994 16 14:12.53
10 NURME Tiidrek EST 18 NOV 1985 13 14:13.89 SB
11 ESPAÑA Jesús ESP 21 AUG 1978 3 14:14.57
12 FARRELL Thomas GBR 23 MAR 1991 12 14:15.93
13 ROWE Brenton AUT 17 AUG 1987 10 14:16.46
14 RAZINE Marouan ITA 9 APR 1991 1 14:16.95
15 BOUCHIKHI Soufiane BEL 22 MAR 1990 4 14:17.43
16 ABDI Bashir BEL 10 FEB 1989 9 14:24.73

Просмотров: 560 | Добавил: longrun | Рейтинг: 0.0/0 |
Всего комментариев: 0
Имя *:
Email *:
Код *:
Copyright MyCorp © 2024Бесплатный конструктор сайтов - uCoz