Четверг, 25.Апреля.2024, 10:04
Приветствую Вас Гость | RSS
SC STAER
Меню сайта
Категории каталога
Мои файлы [19]
Форма входа
Поиск
Друзья сайта
Наш опрос
Оцените мой сайт
Всего ответов: 227
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Главная » Файлы » Мои файлы

УКРАИНА _10 лучших в 2007г. Indoor
[ ] 28.Мая.2008, 21:20
2007 Ukraine Indoor Top 10

Men

60 m
1 6.72 Igor Bodrov 9 Jul 87 182/66 1r2 NC Sumy 12 Feb
2 6.74 Dmytro Hlushchenko 17 Feb 81 187/85 2r2 NC Sumy 12 Feb
3 6.80 Vitaliy Chykalo 21 Jan 84 170/60 3r2 NC Sumy 12 Feb
4 6.82 Oleksandr Ryomin 7 Feb 87 180/70 1r2 Ukr Cup Zaporizhzhya 24 Jan
5 6.82 Stanislav Pupov 9 Aug 82 170/69 6rA Olymp Praha 3 Feb
6 6.83 Oleksandr Pupov 23 Aug 82 3h3 Pedus Luxembourg 27 Jan
7 6.84 Oleksandr Shahov 15 Oct 86 192/84 6r2 NC Sumy 12 Feb
8 6.86 Mykola Vasylets 20 Mar 82 180/77 2r2 Ukr Cup Zaporizhzhya 24 Jan
9 6.86 Vitaliy Korzh 5 Oct 87 7r2 NC Sumy 12 Feb
10 6.87 Oleh Miroshnychenko 13 Jan 87 3r2 Ukr Cup Zaporizhzhya 24 Jan


200 m
1 22.07 Bohdan Stolyarchuk 31 Dec 88 186/71 3-19 v3Nat Mogilyov 24 Feb


400 m
1 47.51 Myhaylo Knysh 22 Nov 83 180/79 1r2 NC Sumy 12 Feb
2 48.26 Volodymyr Demchenko 16 Apr 81 189/78 6r2 Winter Moskva 28 Jan
3 48.50 Vitaliy Holovachov 1 May 83 187/78 2r2 NC Sumy 12 Feb
4 48.73 Oleksiy Rachkovskyy 13 Mar 84 184/74 1r1 NC Sumy 12 Feb
5 48.76 Bohdan Stolyarchuk 31 Dec 88 186/71 4r2 NC Sumy 12 Feb
6 48.97 Roman Staruk 89 2-19 v3Nat Mogilyov 24 Feb
7 49.06 Denys Teslenko 18 Apr 89 5r2 NC Sumy 12 Feb
8 49.13 Oleksiy Ryemyen 25 Jun 86 180/69 2r1 NC Sumy 14 Feb
9 49.21 Denis Tislenko 89 3-19 v3Nat Mogilyov 24 Feb
10 49.22 Volodymyr Burakov 6 May 85 3r1 NC Sumy 14 Feb


800 m
1 1:51.25 Oleh Lobanov 2 Nov 84 179/62 1r1 NC Sumy 14 Feb
2 1:51.37 Oleksandr Osmolovych 8 Oct 85 180/68 1r2 NC Sumy 14 Feb
3 1:51.86 Serhiy Ishchenko 4 Aug 86 182/62 2r1 NC Sumy 14 Feb
4 1:52.02 Kyrylo Masunov 22 Jun 86 179/67 2r2 NC Sumy 14 Feb
5 1:52.06 Vitaliy Voloshyn 12 Jan 85 179/65 3r2 NC Sumy 14 Feb
6 1:52.09 Maksym Zhudin 28 Jun 84 186/76 2r5 Ukr Cup Zaporizhzhya 25 Jan
7 1:52.41 Maksym Petrov 17 Apr 83 175/65 4r2 NC Sumy 14 Feb
8 1:52.43 Vitaliy Zimze 7 Mar 83 187/68 5r2 NC Sumy 14 Feb
9 1:52.98 Hennadiy Zelenskyy 6 Jul 84 195/73 5r5 Ukr Cup Zaporizhzhya 25 Jan
10 1:53.24 Artem Kazban 23 Mar 90 3-19 v3Nat Mogilyov 24 Feb


1000 m
1 2:43.82 Oleksiy Kasyanov 26 Aug 87 191/82 H Ukr Cup Zaporizhzhya 25 Jan
2 2:44.66 Yevhen Nikitin 9 Jan 85 186/75 H Ukr Cup Zaporizhzhya 25 Jan
3 2:45.89 Andriy Klimarchuk 20 Jan 85 183/76 H v2Nat Sumy 14 Feb
4 2:55.25 Oleksiy Hordiyenko 9 May 79 184/74 H Ukr Cup Zaporizhzhya 25 Jan
5 3:00.64 Viktor Stepanyuk 13 Aug 88 H-19 v2Nat Sumy 14 Feb
6 3:01.87 Mykola Shulha 26 Nov 82 188/81 H v2Nat Sumy 14 Feb


1500 m
1 3:45.80 Volodymyr Kyts 15 Jan 87 175/53 1 NC Sumy 12 Feb
2 3:45.96 Maksym Zhudin 28 Jun 84 186/76 2 NC Sumy 12 Feb
3 3:46.08 Mykola Labovskyy 4 May 83 172/62 6rA PSD Bank DГјsseldorf 6 Feb
4 3:50.11 Serhiy Shyyanovskyy 28 Jan 81 180/70 3 NC Sumy 12 Feb
5 3:50.16 Oleksandr Borysyuk 9 Dec 85 182/67 4 NC Sumy 12 Feb
6 3:50.31 Tymofiy Tyumentsev 26 Sep 87 5 NC Sumy 12 Feb
7 3:52.31 Ihor Pestryuha 20 Oct 81 6 NC Sumy 12 Feb
8 3:52.72 Serhiy Kovba 20 Jun 84 7 NC Sumy 12 Feb
9 3:52.83 Oleh Ozarko 28 Jan 85 8 NC Sumy 12 Feb
10 3:53.47 Dmytro Davydenko 31 May 84 9 NC Sumy 12 Feb


One Mile
1 3:59.14 Ivan Heshko 19 Aug 79 178/65 5 BIG Boston MA 27 Jan


2000 m
1 5:16.40 Ivan Babaryka 11 Nov 82 180/67 2 Bulatov Omsk 23 Dec


3000 m
1 8:09.0h Yevhen Bozhko 13 Jun 86 181/73 1r3 NC Sumy 14 Feb
2 8:09.9h Ivan Babaryka 11 Nov 82 180/67 2r3 NC Sumy 14 Feb
3 8:10.54 Oleksandr Sitkovskyy 9 Jun 78 183/70 1r2 Ukr Cup Zaporizhzhya 25 Jan
4 8:16.1h Volodymyr Tymashov 10 Sep 81 171/58 3r3 NC Sumy 14 Feb
5 8:16.7h Leonid Rybak 30 Oct 79 182/67 4r3 NC Sumy 14 Feb
6 8:17.1h Serhiy Shyyanovskyy 28 Jan 81 180/70 5r3 NC Sumy 14 Feb
7 8:17.48 Myhaylo Iveruk 2 Oct 75 175/65 2r2 Ukr Cup Zaporizhzhya 25 Jan
8 8:18.5h Dmytro Lashyn 17 Feb 88 178/61 6r3 NC Sumy 14 Feb
9 8:20.4h Vasyl Remshchuk 11 Jan 80 174/58 7r3 NC Sumy 14 Feb
10 8:20.49 Oleksandr Romanyuk 13 Feb 86 5r2 Ukr Cup Zaporizhzhya 25 Jan


3000 m steeple
1 8:43.77 Illya Suharev 17 Jun 86 190/68 1 NC Sumy 12 Feb
2 8:47.08 Serhiy Redko 24 Jan 73 184/68 2 NC Sumy 12 Feb
3 8:53.15 Yehor Sklyarov 5 Apr 85 3 NC Sumy 12 Feb
4 8:54.29 Oleksiy Medentsov 28 Feb 82 175/62 4 NC Sumy 12 Feb
5 8:56.94 Mykola Kutsyy 26 Aug 86 5 NC Sumy 12 Feb
6 9:01.17 Andriy Melnikov 9 Jul 80 173/62 6 NC Sumy 12 Feb
7 9:01.54 Vadym Slobodenyuk 17 Mar 81 189/74 1 Ukr Cup Zaporizhzhya 24 Jan
8 9:02.85 Andriy Sidletskyy 1 Aug 85 185/68 7 NC Sumy 12 Feb
9 9:03.83 Yuriy Tsymbal 29 Nov 83 8 NC Sumy 12 Feb
10 9:04.77 Oleksiy Honchar 2 Jul 78 185/72 4 Ukr Cup Zaporizhzhya 24 Jan


60 m hurdles
1 7.53 NR Serhiy Demydyuk 5 Jun 82 195/80 4 BW-Bank Karlsruhe 11 Feb
2 7.98 Andriy Batrachenko 22 Jul 83 1h3 Ukr Cup Zaporizhzhya 24 Jan
3 8.05 Serhiy Kopanayko 5 Nov 88 189/78 3r2 NC Sumy 14 Feb
4 8.07 Oleksiy Vahnyakov 7 May 88 1h2 Ukr Cup Zaporizhzhya 24 Jan
5 8.13 Oleksandr Vahnyakov 7 May 86 4r2 NC Sumy 14 Feb
6 8.17 Mykola Skorohod 4 Mar 76 2 Alpiarça 14 Jan
7 8.21 Dmytro Hoptsiy 28 Mar 84 2h2 Ukr Cup Zaporizhzhya 24 Jan
8 8.21 Serhiy Chernenkov 15 Oct 80 193/86 5r2 NC Sumy 14 Feb
9 8.22 Artem Fedchenko 18 Apr 85 194/75 4r2 Ukr Cup Zaporizhzhya 24 Jan
10 8.35 Oleksiy Kasyanov 26 Aug 87 191/82 H Ukr Cup Zaporizhzhya 24 Jan


High jump
1 2.35 Andriy Sokolovskyy 16 Jul 78 196/80 1 Wuppertal 26 Jan
2 2.34 Yuriy Krymarenko 11 Aug 83 185/62 2 Pedros Cup Bydgoszcz 14 Feb
3 2.30 Oleksandr Nartov 21 May 88 180/62 1-19 v3Nat Mogilyov 24 Feb
4 2.26 Viktor Shapoval 17 Oct 79 197/72 2 NC Sumy 12 Feb
5 2.25 Bohdan Bondarenko 30 Aug 89 195/72 2 Kyiv 28 Feb
6 2.23 Vitaliy Samoylenko 22 May 84 196/74 3 NC Sumy 12 Feb
7 2.20 Andriy Karmelyuk 9 Feb 79 192/72 2 Ukr Cup Zaporizhzhya 25 Jan
8 2.20 Andriy Protsenko 20 May 88 190/65 3 Ukr Cup Zaporizhzhya 25 Jan
9 2.20 Eduard Shchavynskyy 23 Jul 82 5 NC Sumy 12 Feb
10 2.20 Kyrylo Shymansky 23 Oct 85 187/67 6 NC Sumy 12 Feb


Pole vault
1 5.80 Oleksandr Korchmid 22 Jan 82 188/89 3 Zepter Donetsk 10 Feb
2 5.71 Denys Yurchenko 27 Jan 78 177/80 2 EC Birmingham 3 Mar
3 5.60 Ruslan Yeremenko 31 Jul 78 193/78 2 Val d'Oise Eaubonne 2 Feb
4 5.50 Vladyslav Revenko 15 Nov 84 181/71 1 Ukr Cup Zaporizhzhya 24 Jan
5 5.50 Maksym Mazuryk 2 Apr 83 190/85 5 AubiГЁre 9 Feb
6 5.40 Oleksandr Bubka 9 Sep 86 187/77 10= Zepter Donetsk 10 Feb
7 5.40 Denys Fedas 24 Aug 85 177/73 2 NC Sumy 13 Feb
8 5.40 Serhiy Horovyy 11 Jul 87 182/74 3 NC Sumy 13 Feb
9 5.40 Viktor Derkach 8 Nov 83 4 NC Sumy 13 Feb
10 5.25 Ihor Bychkov 7 Mar 87 1 Valladolid 28 Jan


Long jump
1 8.06 Valeriy Vasylyev 21 Apr 76 189/82 1 Ukr Cup Zaporizhzhya 24 Jan
2 8.04 Oleksiy Lukashevych 11 Jan 77 175/72 2 Ukr Cup Zaporizhzhya 24 Jan
3 7.89 Oleksandr Patselya 3 Jul 83 184/82 3 NC Sumy 13 Feb
4 7.85 Volodymyr Zyuskov 29 Aug 81 190/75 4 NC Sumy 13 Feb
5 7.72 Dmytro Bilotserkivskyy 25 Mar 85 192/80 3 Ukr Cup Zaporizhzhya 24 Jan
6 7.67 Andriy Makarchev 15 Apr 85 6 NC Sumy 13 Feb
7 7.50 Oleksiy Kasyanov 26 Aug 87 191/82 H Ukr Cup Zaporizhzhya 24 Jan
8 7.38 Kostyantyn Malkov 9 Mar 88 4 Ukr Cup Zaporizhzhya 24 Jan
9 7.38 Oleh Danysh 17 May 86 183/67 5 Ukr Cup Zaporizhzhya 24 Jan
10 7.35 Oleksandr Romanyuk 13 Feb 86 7 NC Sumy 13 Feb


Triple jump
1 16.98 Mykola Savolaynen 25 Mar 80 189/74 4 EC Birmingham 3 Mar
2 16.92 Viktor Kuznyetsov 14 Jul 86 191/72 7 EC Birmingham 3 Mar
3 16.84 Viktor Yastrebov 13 Jan 82 185/71 2c2 GE Galan Stockholm 20 Feb
4 16.70 Yevhen Semenenko 17 Jul 84 178/67 4 Governor Samara 3 Feb
5 16.23 Vladyslav Horbenko 6 Aug 83 190/82 1 NCAA-II Boston MA 10 Mar
6 16.04 Sherif El-Sherif 2 Jan 89 176/58 2-19 v3Nat Mogilyov 24 Feb
7 15.75 Yevhen Pashchenko 4 Jan 81 195/77 1 TT Open Lubbock TX 3 Feb
8 15.73 Dmytro Tyden 17 Jan 85 188/75 5 NC Sumy 14 Feb
9 15.72 Vasyl Nishchyk 13 Mar 83 190/80 2 Ukr Cup Zaporizhzhya 25 Jan
10 15.59 Oleksandr Serhyeyev 11 Feb 86 4 Ukr Cup Zaporizhzhya 25 Jan


Shot
1 19.83 Yuriy Bilonoh 9 Mar 74 200/130 1 NC Sumy 13 Feb
2 19.60 Andriy Semenov 4 Jul 84 204/117 2 NC Sumy 13 Feb
3 18.08 Viktor Samolyuk 5 Sep 86 182/100 3 NC Sumy 13 Feb
4 17.99 Stanislav Seheda 22 Jan 89 180/95 4 NC Sumy 13 Feb
5 17.43 Maksym Malymon 5 Jan 86 185/110 5 NC Sumy 13 Feb
6 17.26 Yevhen Kuryevych 24 May 87 6 NC Sumy 13 Feb
7 16.71 Yuriy Mykytenko 3 May 86 185/105 7 NC Sumy 13 Feb
8 16.60 Kyrylo Chuprynin 22 Jul 75 198/140 8 NC Sumy 13 Feb
9 16.30 Denys Yanchenko 2 Mar 81 202/129 2 Ukr Cup Zaporizhzhya 24 Jan
10 15.87 Yevhen Yakovenko 2 Apr 83 9 NC Sumy 13 Feb


Heptathlon
1 5689 Oleksiy Kasyanov 26 Aug 87 191/82 1 Ukr Cup Zaporizhzhya 25 Jan
6.98 7.50 14.72 1.94 8.35 4.00 2:43.82
2 5520 Andriy Klimarchuk 20 Jan 85 183/76 5 v2Nat Sumy 14 Feb
7.20 7.03 13.20 2.03 8.48 4.30 2:45.89
3 5397 Yevhen Nikitin 9 Jan 85 186/75 3 Ukr Cup Zaporizhzhya 25 Jan
7.19 6.78 13.14 1.88 8.48 4.50 2:44.66
4 5278 Oleksiy Hordiyenko 9 May 79 184/74 4 Ukr Cup Zaporizhzhya 25 Jan
7.22 7.22 12.77 2.03 8.55 3.80 2:55.25
5 5086 Mykola Shulha 26 Nov 82 188/81 11 v2Nat Sumy 14 Feb
7.27 6.85 14.58 1.82 8.55 4.00 3:01.87


5000 m walk
1 19:45.0h Oleksiy Shelest 27 Mar 73 174/64 1 Ukr Cup Zaporizhzhya 24 Jan
2 19:58.2h Oleksandr Romanenko 26 Jun 81 173/62 2 Ukr Cup Zaporizhzhya 24 Jan



10000 m walk
1 40:04.38 Andriy Kovenko 25 Nov 73 174/64 1 NC Sumy 14 Feb
2 41:31.86 Ruslan Dmytrenko 22 Mar 86 180/62 2 NC Sumy 14 Feb
3 42:04.40 Oleksiy Shelest 27 Mar 73 174/64 3 NC Sumy 14 Feb
4 42:04.69 Artem Valchenko 3 Apr 84 185/66 4 NC Sumy 14 Feb
5 42:25.80 Oleksandr Romanenko 26 Jun 81 173/62 5 NC Sumy 14 Feb
6 42:47.81 Oleksiy Kazanin 22 May 82 172/64 6 NC Sumy 14 Feb


4 x 400 m
1 3:15.97 1-19 v3Nat Mogilyov 24 Feb
Bohdan Stolyarchuk, Ihor Lukashuk, Roman Staruk, Denys Teslenko


Women

60 m
1 7.32 Iryna Shtanhyeyeva 8 Feb 82 170/56 1r2 Ukr Cup Zaporizhzhya 24 Jan
2 7.37 Yuliya Balykina 12 Apr 84 165/60 2r2 Ukr Cup Zaporizhzhya 24 Jan
3 7.39 Nataliya Pyhyda 30 Jan 81 167/54 2r2 NC Sumy 12 Feb
4 7.41 Olesya Povh 18 Oct 87 169/58 3r2 Ukr Cup Zaporizhzhya 24 Jan
5 7.46 Olena Chebanu 4 Jan 81 170/60 4r2 Ukr Cup Zaporizhzhya 24 Jan
6 7.48 Lyudmyla Shcherbyna 11 Jul 82 5h1 Winter Moskva 28 Jan
7 7.48 Maryna Mindareva 22 Aug 82 172/69 5r2 NC Sumy 12 Feb
8 7.49 Mariya Ryemyen 2 Aug 87 1h5 Ukr Cup Zaporizhzhya 24 Jan
9 7.50 Anzhela Kravchenko 25 Jan 71 166/60 5h1 KBC Gent 4 Feb
10 7.52 Oksana Shcherbak 24 Feb 82 2h4 Ukr Cup Zaporizhzhya 24 Jan


200 m
1 24.37 Yelizaveta Bryzhina 28 Nov 89 1r1-19 v2Nat Spala 13 Jan
2 24.99 Hanna Yaroshchuk 24 Nov 89 1r2-19 v2Nat Spala 13 Jan


400 m
1 53.70 Kseniya Karandyuk 21 Jun 86 178/60 1r9 Ukr Cup Zaporizhzhya 24 Jan
2 54.15 Oleksandra Peycheva 29 May 87 176/61 2r2 NC Sumy 12 Feb
3 54.73 Oksana Ilyushkina 25 May 74 168/55 3r2 NC Sumy 12 Feb
4 54.91 Yuliya Irhina 7 Jul 86 1r1 NC Sumy 12 Feb
5 55.06 Olha Zavhorodnya 6 Jan 83 171/57 4r2 NC Sumy 12 Feb
6 55.07 Maryna Oprya 19 Sep 82 5r2 NC Sumy 12 Feb
7 55.25 Tetyana Halayeva 12 Sep 86 170/59 2r1 NC Sumy 12 Feb
8 55.45 Tetyana Smetannikova 13 Aug 78 177/62 6r2 NC Sumy 12 Feb
9 55.46 Hanna Byelanova 16 Jan 87 168/52 3r1 NC Sumy 12 Feb
10 55.74 Yuliya Baraley 25 Apr 90 2-19 v3Nat Mogilyov 24 Feb


800 m
1 1:58.67 Tetyana Petlyuk 22 Feb 82 174/60 1 Sparkassen Stuttgart 3 Feb
2 2:01.04 Yuliya Krevsun 8 Dec 80 4s1 EC Birmingham 3 Mar
3 2:04.56 Zoya Hladun-Nesterenko 10 Mar 83 169/58 1r2 Ukr Cup Zaporizhzhya 25 Jan
4 2:04.60 Olena Bondar 17 Jun 85 174/62 2r2 Ukr Cup Zaporizhzhya 25 Jan
5 2:08.03 Nataliya Tobias 22 Nov 80 4r2 NC Sumy 14 Feb
6 2:08.15 Olha Yekymenko 4 Sep 87 3r2 Ukr Cup Zaporizhzhya 25 Jan
7 2:08.72 Viktoriya Butko 1 Sep 87 165/51 5r2 NC Sumy 14 Feb
8 2:08.73 Anna Medvetska 17 May 83 178/67 4r2 Ukr Cup Zaporizhzhya 25 Jan
9 2:08.93 Hanna Pelyh 7 Dec 86 5r2 Ukr Cup Zaporizhzhya 25 Jan
10 2:09.34 Tetyana Halayeva 12 Sep 86 170/59 1r1 NC Sumy 14 Feb


1000 m
1 2:34.76 Tetyana Petlyuk 22 Feb 82 174/60 2r2 Winter Moskva 28 Jan
2 2:42.99 Olena Bondar 17 Jun 85 174/62 7r1 Winter Moskva 28 Jan


1500 m
1 4:09.62 Nataliya Tobias 22 Nov 80 6 EC Birmingham 3 Mar
2 4:13.43 Yuliya Krevsun 8 Dec 80 3 KBC Gent 4 Feb
3 4:15.20 Tetyana Mezentseva 17 Jan 72 164/50 5 PSD Bank DГјsseldorf 6 Feb
4 4:16.46 Anna Mishchenko 25 Aug 83 166/51 1 NC Sumy 12 Feb
5 4:27.65 Anzhela Shevchenko 29 Oct 87 177/55 4 Ukr Cup Zaporizhzhya 24 Jan
6 4:33.35 Oksana Ilyutchik 20 Oct 87 172/56 5 Ukr Cup Zaporizhzhya 24 Jan
7 4:34.17 Hanna Pelyh 7 Dec 86 6 Ukr Cup Zaporizhzhya 24 Jan
8 4:34.61 Olena Bondar 17 Jun 85 174/62 3 Governor Samara 3 Feb
9 4:37.33 Iryna Kushnir 9 Dec 79 162/46 2 NC Sumy 12 Feb
10 4:38.94 Olha Chayka 22 Jun 81 164/54 4 NC Sumy 12 Feb


2000 m
1 5:48.87 Nataliya Tobias 22 Nov 80 1 Sparkassen Leipzig 9 Feb


3000 m
1 9:12.81 Tetyana Mezentseva 17 Jan 72 164/50 1 Ukr Cup Zaporizhzhya 25 Jan
2 9:15.32 Anna Mishchenko 25 Aug 83 166/51 2 Ukr Cup Zaporizhzhya 25 Jan
3 9:23.13 Oksana Sklyarenko 4 May 81 168/45 3 Ukr Cup Zaporizhzhya 25 Jan
4 9:25.83 Olena Serdyuk 4 Nov 81 168/58 3 NC Sumy 14 Feb
5 9:48.70 Yuliya Ruban 6 Oct 83 162/50 5 Ukr Cup Zaporizhzhya 25 Jan
6 9:51.11 Oksana Ilyutchik 20 Oct 87 172/56 6 Ukr Cup Zaporizhzhya 25 Jan
7 9:53.40 Marharyta Luchinina 29 Nov 84 153/40 4 NC Sumy 14 Feb
8 9:55.77 Olha Chayka 22 Jun 81 164/54 5 NC Sumy 14 Feb
9 9:56.71 Tetyana Vernyhor 23 Jan 83 174/60 6 NC Sumy 14 Feb
10 9:59.64 Anna Klymovych 23 Oct 87 176/56 7 NC Sumy 14 Feb


Two Miles
1 9:51.31 Tetyana Mezentseva 17 Jan 72 164/50 3 Norw Union Birmingham 17 Feb


5000 m
1 17:08.01 Olha Kryvyak 15 Apr 83 3 Fastrack New York NY 23 Feb


3000 m steeple
1 9:45.47 NR Nataliya Tobias 22 Nov 80 1 NC Sumy 12 Feb
2 9:51.63 Yuliya Ihnatova 30 Jul 83 166/59 2 NC Sumy 12 Feb
3 9:55.43 Valentyna Horpynych 12 Mar 83 161/48 3 NC Sumy 12 Feb
4 10:11.95 Olha Kalendaryova 15 Jul 85 166/52 4 NC Sumy 12 Feb
5 10:13.00 Oksana Ilyutchik 20 Oct 87 172/56 5 NC Sumy 12 Feb
6 10:37.06 Anna Pyeshkova 24 Apr 85 3 Ukr Cup Zaporizhzhya 24 Jan
7 10:48.43 Hanna Nosenko 1 Oct 88 4 Ukr Cup Zaporizhzhya 24 Jan
8 10:51.14 Nataliya Orel 2 Mar 90 6 NC Sumy 12 Feb
9 10:51.48 Svitlana Denchuk 14 Oct 87 5 Ukr Cup Zaporizhzhya 24 Jan


60 m hurdles
1 8.29 Oksana Kuzminok 7 Aug 83 P Ukr Cup Zaporizhzhya 25 Jan
2 8.33 Hanna Melnychenko 24 Apr 83 178/58 P NC Ancona 28 Jan
3 8.37 Olena Yastrebova 6 Oct 85 174/63 1r2 Ukr Cup Zaporizhzhya 24 Jan
4 8.37 Nataliya Zabrodska 6 Sep 77 176/67 1r2 NC Sumy 13 Feb
5 8.42 Hanna Platitsyna 1 Jan 87 182/65 3r2 Ukr Cup Zaporizhzhya 24 Jan
6 8.48 Nataliya Dobrynska 29 May 82 180/72 P v2Nat Sumy 14 Feb
7 8.55 Lyudmyla Blonska 9 Nov 77 172/53 1h1 Ukr Cup Zaporizhzhya 24 Jan
8 8.55 Maryna Brezhina 16 Jan 77 168/58 4r2 Ukr Cup Zaporizhzhya 24 Jan
9 8.56 Anastasiya Rabchenyuk 14 Sep 83 172/55 5r2 Ukr Cup Zaporizhzhya 24 Jan
10 8.68 Lyudmyla Yosypenko 24 Sep 84 3h3 Ukr Cup Zaporizhzhya 24 Jan


High jump
1 1.95 Iryna Kovalenko 17 Jun 86 181/53 1 NC Sumy 12 Feb
2 1.92 Olena Holosha 26 Jan 82 182/56 1 Ukr Cup Zaporizhzhya 24 Jan
3 1.89 Vita Palamar 12 Oct 77 187/62 2 NC Sumy 12 Feb
4 1.86 Nataliya Hapchuk 15 Nov 88 182/62 1-19 v3Nat Mogilyov 24 Feb
5 1.85 Nataliya Dobrynska 29 May 82 180/72 P EC Birmingham 2 Mar
6 1.83 Olena Demydova 16 Jun 82 178/62 2 Ukr Cup Zaporizhzhya 24 Jan
7 1.83 Valentyna Lyashenko 30 Jan 81 3 Ukr Cup Zaporizhzhya 24 Jan
8 1.83 Lyudmyla Yosypenko 24 Sep 84 4 Ukr Cup Zaporizhzhya 24 Jan
9 1.83 Viktoriya Dobrynska 18 Jan 80 176/65 3 NC Sumy 12 Feb
10 1.83 Yelizaveta Ivashchenko-Hladkova 17 Aug 83 183/62 5 NC Sumy 12 Feb


Pole vault
1 4.22 Nataliya Kushch 5 Mar 83 170/56 9 Zepter Donetsk 10 Feb
2 3.80 Lyudmyla Vaylenko 18 Mar 74 168/52 2 NC Sumy 13 Feb
3 3.80 Yevheniya Polushkina 28 Sep 89 2-19 v3Nat Mogilyov 24 Feb
4 3.70 Yuliya Kurkudym 10 Mar 80 178/59 1 Ukr Cup Zaporizhzhya 24 Jan
5 3.70 Nataliya Solovyova 28 Jan 84 3 NC Sumy 13 Feb
6 3.60 Olga Volkova 9 Apr 88 171/58 4-19 v3Nat Mogilyov 24 Feb


Long jump
1 6.74 Viktoriya Rybalko 26 Oct 82 2 Winter Moskva 28 Jan
2 6.54 Oksana Zubkovska 15 Jul 81 175/62 3 Governor Samara 3 Feb
3 6.52 Oleksandra Stadnyuk 16 Apr 80 170/57 2 NC Sumy 13 Feb
4 6.37 Hanna Melnychenko 24 Apr 83 178/58 P NC Ancona 28 Jan
5 6.36 Nataliya Sorokina 24 Mar 75 174/58 3 NC Sumy 13 Feb
6 6.25 Kateryna Chernyavska 31 Jan 83 173/55 2 Ukr Cup Zaporizhzhya 24 Jan
7 6.25 Kseniya Martynenko 25 Apr 87 3 Ukr Cup Zaporizhzhya 24 Jan
8 6.23 Nataliya Dobrynska 29 May 82 180/72 P EC Birmingham 2 Mar
9 6.22 Iryna Ilkevych 6 Mar 87 P Ukr Cup Zaporizhzhya 25 Jan
10 6.18 Lyudmyla Blonska 9 Nov 77 172/53 4 Ukr Cup Zaporizhzhya 24 Jan


Triple jump
1 14.04 Olha Saladuha 4 Jun 83 175/55 1 NC Sumy 14 Feb
2 13.80 Oleksandra Stadnyuk 16 Apr 80 170/57 2 NC Sumy 14 Feb
3 13.67 Svitlana Mamyeyeva 19 Apr 82 175/65 3 NC Sumy 14 Feb
4 13.60 Liliya Kulyk 27 Jan 87 170/56 4 NC Sumy 14 Feb
5 13.43 Tetyana Dyachenko 25 Jan 86 189/69 2 Ukr Cup Zaporizhzhya 25 Jan
6 13.13 Ruslana Tsyhotska 23 Mar 86 166/49 4 Ukr Cup Zaporizhzhya 25 Jan
7 13.00 Yuliya Semenyuk 11 Jul 87 178/59 6 NC Sumy 14 Feb
8 12.84 Iryna Yanchenko 22 Mar 88 5 Ukr Cup Zaporizhzhya 25 Jan
9 12.80 Anna Kornuta 10 Nov 88 4-19 v3Nat Mogilyov 24 Feb
10 12.77 Hanna Knyazheva 25 Sep 89 178/61 5-19 v3Nat Mogilyov 24 Feb


Shot
1 16.50 Svitlana Sakun 1 Mar 81 176/93 1 Ukr Cup Zaporizhzhya 24 Jan
2 16.25 Oksana Zaharchuk 3 Apr 80 182/85 1 NC Sumy 12 Feb
3 15.76 Nataliya Dobrynska 29 May 82 180/72 P EC Birmingham 2 Mar
4 15.40 Hanna Samolyuk 13 Jan 88 174/80 1-19 v3Nat Mogilyov 24 Feb
5 15.08 Viktoriya Dehtyar 5 Nov 83 186/83 3 NC Sumy 12 Feb
6 14.78 Tetyana Nasonova 15 Dec 76 183/87 4 NC Sumy 12 Feb
7 14.39 Yuliya Akulenko 3 Jun 77 175/68 5 NC Sumy 12 Feb
8 14.19 Hanna Darahan 28 Jul 88 174/72 5-19 v2Nat Spala 13 Jan
9 13.07 Hanna Melnychenko 24 Apr 83 178/58 P NC Ancona 28 Jan
10 12.47 Lyudmyla Yosypenko 24 Sep 84 P v2Nat Sumy 14 Feb


Pentathlon
1 4739 NR Nataliya Dobrynska 29 May 82 180/72 5 EC Birmingham 2 Mar
2 4536 Hanna Melnychenko 24 Apr 83 178/58 1 NC Ancona 28 Jan
3 4298 Lyudmyla Yosypenko 24 Sep 84 5 v2Nat Sumy 14 Feb
4 4247 Oksana Kuzminok 7 Aug 83 1 Ukr Cup Zaporizhzhya 25 Jan
5 4133 Maryna Brezhina 16 Jan 77 168/58 8 v2Nat Sumy 14 Feb
6 4128 Iryna Ilkevych 6 Mar 87 2 Ukr Cup Zaporizhzhya 25 Jan
7 3888 Inna Ahkozova 16 Sep 84 12 v2Nat Sumy 14 Feb


5000 m walk
1 22:04.62 Lyudmyla Shelest 4 Oct 74 166/54 1 NC Sumy 12 Feb
2 22:13.26 Nadiya Prokopuk 25 Feb 81 165/50 2 NC Sumy 12 Feb
3 22:24.79 Olena Miroshnychenko 1 Mar 77 170/52 3 NC Sumy 12 Feb
4 22:37.40 Vira Zozulya 31 Aug 70 163/55 4 NC Sumy 12 Feb
5 22:41.74 Nataliya Klimashevska 12 Jan 83 5 NC Sumy 12 Feb
6 23:06.03 Nina Moskvina 6 Aug 71 168/59 6 NC Sumy 12 Feb
