Пятница, 27.Июня.2025, 18:19
Приветствую Вас Гость | RSS
SC STAER
Меню сайта
Форма входа
Календарь новостей
«  Июль 2013  »
Пн Вт Ср Чт Пт Сб Вс
1234567
891011121314
15161718192021
22232425262728
293031
Поиск
Друзья сайта
Наш опрос
Оцените мой сайт
Всего ответов: 227
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Главная » 2013 » Июль » 6 » 12th European Mountain Running Championships
12th European Mountain Running Championships
17:30
Borovets BUL     6 July 2013

Senior Men Number of Athletes: 75 Course: 11.8km +1152m/-151m

1 44 Bernard Dematteis ITA 24.05.86 26:07 0:43:21 0:56:30
2 42 Alex Baldaccini ITA 03.04.88 26:59 0:44:35 0:57:35
3 7 Ahmet Arslan TUR 03.07.86 27:06 0:44:35 0:57:47
4 43 Xavier Chevrier ITA 17.03.90 27:22 0:45:11 0:58:01
5 28 Steve Vernon GBR 17.10.80 27:44 0:45:39 0:58:33
6 18 Enrique Meneses ESP 19.02.73 27:38 0:45:39 0:58:50
7 16 Robert Krupicka CZE 10.11.78 27:45 0:45:45 0:58:52
8 27 Chris Smith GBR 03.03.77 27:32 0:45:46 0:59:12
9 8 Shaban Mustafa BUL 16.07.78 27:43 0:46:00 0:59:14
10 72 David Schneider SUI 27.04.81 27:32 0:46:00 0:59:41
11 74 Deniz Kazan TUR 10.01.81 27:58 0:46:04 0:59:44
12 29 Benedikt Hoffmann GER 09.03.85 28:26 0:46:30 0:59:47
13 23 Emmanuel Meyssat FRA 19.05.80 28:00 0:46:31 0:59:49
14 68 Mitja Kosovelj SLO 16.08.84 28:06 0:46:49 0:59:56
15 64 Vasily Permitin RUS 04.11.90 28:21 0:46:31 1:00:04
16 2 Simon Lechleitner AUT 05.05.79 28:04 0:46:37 1:00:08
17 54 Johan Bugge NOR 24.01.91 27:59 0:46:49 1:00:11
18 25 Orlando Edwards GBR 26.06.75 28:08 0:46:43 1:00:23
19 17 Javier Crespo ESP 18.09.76 28:20 0:46:57 1:00:33
20 22 Renaud Jaillardon FRA 25.01.86 28:21 0:47:09 1:00:36
21 20 Benjamin Bellamy FRA 01.03.84 28:26 0:47:19 1:00:48
22 62 Ivan Konyaev RUS 09.01.87 28:25 0:47:10 1:01:01
23 45 Martin Dematteis ITA 24.05.86 29:05 0:48:17 1:01:05
24 59 Pedro Radrigues POR 13.04.78 28:30 0:47:19 1:01:08
25 53 Stian Hovind Angermund NOR 27.08.86 28:27 0:47:35 1:01:21
26 32 Timo Zeiler GER 25.11.81 28:18 0:46:54 1:01:22
27 71 Daniel Lustenberger SUI 04.08.92 28:33 0:47:41 1:01:30
28 58 Jose Carvalho POR 13.02.77 28:39 0:48:02 1:01:45
29 26 Robbie Simpson GBR 14.11.91 28:24 0:48:06 1:01:46
30 30 Stefan Hubert GER 11.04.86 28:56 0:47:58 1:01:55
31 63 Andrey Minyakov RUS 28.12.83 28:25 0:47:55 1:01:58
32 3 Jente Joly BEL 08.12.91 28:54 0:47:43 1:02:06
33 69 Pascal Egli SUI 05.04.88 29:08 0:48:18 1:02:34
34 9 Stoyan Tevekelev BUL 03.04.89 29:11 0:48:46 1:02:39
35 37 Ian Conroy IRL 24.12.80 29:16 0:48:48 1:02:58
36 14 Ondrej Fejfar CZE 09.07.89 29:48 0:49:21 1:03:08
37 73 Orhan Avic TUR 20.08.92 29:38 0:48:46 1:03:13
38 21 Benjamin Choquert FRA 17.04.86 29:27 0:49:10 1:03:29
39 55 Torstein Tengsareid NOR 03.02.89 29:00 0:49:02 1:03:30
40 15 Jan Janu CZE 05.11.93 29:59 0:49:56 1:03:33
41 60 Carlos Silva POR 09.03.83 29:46 0:49:48 1:03:58
42 40 Colm Mullen IRL 19.10.81 29:55 0:49:38 1:04:01
43 61 Alexander Bolkhovitin RUS 09.08.71 30:07 0:49:47 1:04:08
44 65 Simon Alic SLO 09.02.71 29:47 0:49:43 1:04:13
45 56 Piotr Czapla POL 04.11.90 30:15 0:49:54 1:04:19
46 38 Eoin Flynn IRL 02.08.80 30:18 0:50:09 1:04:31
47 67 Gasper Bregar SLO 20.09.90 30:17 0:50:33 1:04:35
48 13 Jakub Bajza CZE 14.09.90 30:11 0:50:26 1:04:40
49 75 Akif Kitir TUR 04.10.89 31:31 0:51:47 1:06:12
50 70 Fabian Kuert SUI 03.09.83 31:07 0:52:04 1:06:46
51 19 Just Sociats ESP 01.03.78 31:08 0:51:59 1:07:06
52 4 Sven Nijs BEL 10.01.80 31:06 0:52:17 1:07:35
53 46 Thierry Hübsch LUX 12.07.78 31:29 0:52:46 1:07:37
54 66 Bojan Ambrozic SLO 28.08.89 31:32 0:52:23 1:08:02
55 48 Milosh Rancikj MKD 20.11.92 31:55 0:52:44 1:08:11
56 12 Nikola Mikulic CRO 12.12.90 31:53 0:52:42 1:09:38
57 1 Ilir Kellezi ALB 08.07.88 32:45 0:54:45 1:09:50
58 39 Brian Mac Mahon IRL 07.07.82 30:32 0:52:45 1:09:59
59 51 Andrew Grech MLT 20.10.78 32:00 0:54:11 1:10:01
60 6 Kostadin Kisyov BUL 09.12.78 33:19 0:55:26 1:10:21
61 35 Attila Pelsoczy HUN 06.03.83 33:14 0:55:25 1:10:44
62 41 Haim Malka ISR 07.05.70 33:35 0:55:06 1:11:04
63 10 Radoslav Todorov BUL 27.06.87 32:39 0:55:06 1:11:29
64 5 Arnaud Renard BEL 03.10.85 33:10 0:55:31 1:11:36
65 57 Grzegorz Dorszynski POL 09.02.83 33:01 0:55:20 1:12:21
66 52 Joseph Saliba MLT 24.03.70 33:41 0:55:56 1:12:23
67 49 Jovica Ristovski MKD 08.07.88 34:11 0:57:03 1:13:26
68 50 Charles Cilia MLT 02.10.65 34:20 0:58:03 1:14:18
69 34 Tamás Gerlei HUN 23.11.69 33:26 0:57:04 1:15:04
70 47 Kokan Ajanovski MKD 17.01.82 36:39 1:01:00 1:16:54
71 33 Athanasios Makrygiannis GRE 22.05.76 36:23 1:01:02 1:17:29
72 36 Máté Urbán HUN 01.08.92 37:41 1:02:59 1:20:46
73 76 Denys Antonyuk UKR 21.01.77 41:45 1:13:55 1:35:25
74 77 Oleksandr Golovchenko UKR 18.01.77 48:06 1:20:58 1:45:13
75 78 Andrii Shcherbanivskyi UKR 15.01.79 54:22 1:29:26 1:53:46

1 : Country: Italy Team Points: 7 
2 : Country: United Kingdom Team Points: 31 
3 : Country: Turkey Team Points: 51 
6 : Country: Russian Federation Team Points: 68 
19 : Country: Ukraine Team Points: 222 
73 Denys Antonyuk 21.01.77   1:35:25
74 Oleksandr Golovchenko 18.01.77   1:45:13
75 Andrii Shcherbanivskyi 15.01.79  1:53:46

Senior Women Number of Athletes: 64 Course: 8.8km +1027m 

1 300 Andrea Mayr AUT 15.10.79 30:10 50:05 0:51:49
2 333 Valentina Belotti ITA 14.04.80 31:00 51:09 0:52:54
3 354 Mateja Kosovelj SLO 13.03.88 30:58 51:17 0:53:08
4 334 Elisa Desco ITA 30.05.82 31:52 51:55 0:53:42
5 336 Renate Runnger ITA 06.09.79 31:30 52:19 0:54:05
6 318 Emma Clayton GBR 16.07.88 31:44 53:20 0:55:16
7 314 Christel Dewalle FRA 03.07.83 32:39 54:11 0:56:01
8 359 Bernadette Meier SUI 16.01.72 32:29 54:15 0:56:12
9 360 Martina Staehl SUI 07.05.87 32:47 54:28 0:56:25
10 346 Liliana Danci ROU 18.06.90 32:56 54:47 0:56:38
11 312 Irene Palayo ESP 16.02.80 32:43 54:53 0:56:45
12 310 Pavla Schorna Matyasova CZE 14.01.80 33:00 55:02 0:56:50
13 349 Galina Egorova RUS 05.08.83 33:04 55:11 0:57:02
14 343 Dominika Wisniewska-Ulfik POL 26.02.86 33:01 55:21 0:57:06
15 342 Anna Celinska POL 06.03.79 33:06 55:21 0:57:07
16 351 Nadezhda Leshchinskaya RUS 18.11.84 33:28 55:33 0:57:18
17 301 Milka Mihaylova BUL 23.05.72 33:09 55:28 0:57:27
18 323 Melanie Noll GER 17.03.84 33:38 55:46 0:57:38
19 358 Angela Haldimann SUI 29.05.82 34:00 55:49 0:57:45
20 317 Paatricia Laubertie FRA 30.08.88 33:42 56:06 0:57:55
21 322 Olivia Walwyn GBR 13.07.83 33:28 56:10 0:58:01
22 357 Monika Fuerholz SUI 05.12.84 33:39 56:11 0:58:17
23 325 Birgit Unterberger GER 24.01.76 33:37 56:32 0:58:25
24 350 Nigina Khaitova RUS 25.01.88 34:18 56:39 0:58:33
25 320 Sarah Tunstall GBR 19.04.86 33:46 56:47 0:58:37
26 329 Kate Cronin IRL 26.09.83 34:20 56:56 0:58:40
27 355 Lucija Krkoc SLO 09.04.88 34:12 56:54 0:58:42
28 335 Samantha Galassi ITA 28.07.88 34:10 57:25 0:59:21
29 356 Neja Krsinar SLO 27.03.91 35:13 57:33 0:59:24
30 305 Barbara Belusic CRO 05.05.81 34:43 57:40 0:59:35
31 316 Lucie Jamsin FRA 08.08.89 34:14 57:59 1:00:03
32 344 Rosa Madureira POR 12.04.77 35:15 58:19 1:00:16
33 363 Yasemin Can TUR 01.01.92 34:58 58:24 1:00:19
34 307 Pavla Havlova CZE 06.05.82 35:41 58:55 1:00:53
35 331 Claire McCarthy IRL 29.06.76 35:27 59:07 1:01:05
36 315 Marie Laure Dumergues FRA 21.04.82 34:56 59:04 1:01:08
37 308 Tatana Metelkova CZE 28.06.72 34:36 59:07 1:01:22
38 347 Denisa Ioana Dragomir ROU 22.08.92 35:21 59:20 1:01:31
39 319 Rebecca Robinson GBR 28.10.82 34:41 59:40 1:01:34
40 313 Veronica Perez ESP 09.11.79 35:26 59:47 1:01:46
41 330 Gladys Ganiel IRL 10.03.77 35:51 1:00:07 1:02:11
42 348 Elena Moaga ROU 11.11.60 36:38 1:00:20 1:02:18
43 311 Laia Andreu ESP 31.05.79 36:41 1:00:39 1:02:46
44 345 Alina Liliana Boholtan ROU 05.03.89 36:14 1:01:27 1:03:39
45 309 Petra Pastorova CZE 06.01.77 36:49 1:01:51 1:03:59
46 352 Zhanna Vokueva RUS 14.01.87 36:55 1:02:03 1:04:11
47 303 Rumyana Panovska BUL 13.05.66 37:36 1:02:28 1:04:28
48 332 Sarah Mulligan IRL 31.07.86 36:53 1:02:50 1:04:47
49 302 Marinela Nineva BUL 04.01.93 37:37 1:02:57 1:04:56
50 362 Fatma Cabuk TUR 03.05.91 37:41 1:03:12 1:05:22
51 364 Nursel Yildiz TUR 13.04.81 37:55 1:03:40 1:05:46
52 327 Zsaklin Kodzsagogov HUN 17.06.90 38:14 1:03:50 1:05:51
53 338 Giselle Camilleri MLT 26.08.74 38:08 1:03:58 1:06:00
54 353 Andreja Godec SLO 18.09.77 38:53 1:05:19 1:07:42
55 366 Olha Luts UKR 10.05.82 39:21 1:06:08 1:08:22
56 306 Danijela Cernic CRO 21.11.77 39:26 1:06:50 1:09:08
57 328 Csilla Pap HUN 04.12.92 39:57 1:07:08 1:09:23
58 340 Angele Sammut MLT 29.10.66 40:23 1:08:13 1:10:21
59 304 Elena Rancheva BUL 19.06.74 40:21 1:09:21 1:11:30
60 339 Carmen Hili MLT 18.12.70 41:52 1:10:04 1:12:20
61 326 Csilla Nagy HUN 02.06.79 44:11 1:13:15 1:15:43
62 337 Marija Stojchevska MKD 09.04.93 46:06 1:17:28 1:19:58
63 367 Tetiana Perepichai UKR 11.01.82 50:06 1:23:09 1:25:58
64 365 Iryna Boiko UKR 26.01.82 59:39 1:39:42 1:42:47

1 : Country: Italy Team Points: 11 1
2 : Country: Switzerland Team Points: 36 
3 : Country: United Kingdom Team Points: 52
4 : Country: Russian Federation Team Points: 53 
15 : Country: Ukraine Team Points: 182
55  Olha Luts 10.05.82 1:08:22
63  Tetiana Perepichai 11.01.82   1:25:58
64 Iryna Boiko 26.01.82   1:42:47

Просмотров: 800 | Добавил: longrun | Рейтинг: 0.0/0 |
Всего комментариев: 0
Имя *:
Email *:
Код *:
Copyright MyCorp © 2025Бесплатный конструктор сайтовuCoz